
Technical specification of 165 air hoists for Arctic LNG 2 Plant in Russia
Keyword:air hoists Time:2023-2-23 9:58:16
Technical Assignment
for the development of technical documents, fabrication, delivery and supervised installation (including acceptance tests and climatic tests) of air hoists designed for raising and lifting operations, installing/removing equipment in the course of maintenance and repairs on equipment at the LNG Plant
1. Subject of procurement:
Company is planning to purchase 165 air hoists for Arctic LNG 2 Plant. A detailed list of air hoists is given in Attachment 1 hereto.
Hoists operation conditions are driven by extremely low temperatures with operational range down to –40С and the storage temperature down to –52С.
In addition, the requirements to air (actuating) shall be as per GOST R ISO 8573-1-2016 class 1, pressure 7.5 - 8 bar.
The air hoists will be fabricated with standard headroom and low headroom.
To confirm the quality of hoist manufacture, the certificates of compliance of finished items with the Customs Union's technical regulations TR CU 010/2011; TR CU 012/2011 shall be provided.
To confirm the possibility to operate the air hoists during periods of extreme cold, one picked hoist sample for each supply (total 9) shall be tested under temperature -40С to check the rated lifting capacity in accordance with the test program (attached). If the picked hoist sample does not stand the tests, all hoists under this scope of supply shall be tested. Test results shall be reflected in a test report.
Delivery basis: port of Arkhangelsk.
Vendor selection by item: single lot.
Possibility to bid with alternative technical solutions: yes (alternative technical specifications of the equipment).
Scope of Supply: total of 165 pcs (including – guaranteed delivery volume – 55 units; optional volume – 110 units).
Supply of equipment to be conducted in 3 phases:
Scope of Supply No. 1: "Air hoists designed for raising and lifting operations, installing/removing equipment in the course of maintenance and repairs on equipment at the LNG Plant (items 1-55 of Attachment 1)".
Scope of Supply No.2 (Option No. 1): "Air hoists designed for raising and lifting operations, installing/removing equipment in the course of maintenance and repairs on equipment at the LNG Plant (items 56 -110 of Attachment 1)".
Scope of Supply No.3 (Option No. 2): "Air hoists designed for raising and lifting operations, installing/removing equipment in the course of maintenance and repairs on equipment at the LNG Plant (items 111-165 of Attachment 1)".
Time of delivery:
Scope of Supply No.1 (55 pcs.) – 01.02.2023.
Scope of supply No. 2 (Option No. 1) (55 pcs) – 01.02.2024.
Scope of supply No. 3 (Option No. 2) (55 pcs) – 01.02.2025.
Delivery Schedule:
A bidder shall provide the equipment delivery schedule for each scope of supply (No.1, No.2, No.3) splitting equally the number of Goods into 3 parts for each scope of supply.
Option:
Option No. 1, Option No. 2. The Buyer shall reserve the right to change the total quantity of Goods within the option agreed by the Parties. The option means the Buyer's right to submit claims to Supplier with request to increase the supplied Goods within 200% of the total quantity of Goods.
For the avoidance of doubt, the Parties confirm that, in the exercise of the option, the Goods mean air hoists as per Attachment 1.
The Buyer shall be entitled to increase the quantity of Goods supplied within the option agreed by the Parties by sending a written request to the Supplier with respect to Scope of Supply No.2 by 01.04.2023 and by 01.04.2024 regarding the Scope of Supply No. 3.
On receipt of a request to increase the Buyer's option up to the quantity agreed by the Parties, the Supplier is not entitled to refuse to deliver the additional quantity of Goods requested by the Buyer and shall enter a corresponding amendment with the Buyer.
The Buyer's right to request the option is included in the Goods cost and shall not be additionally paid for by the Buyer.
For the avoidance of doubt, the Parties confirm that, in the exercise of the option, the delivery price of an item of Goods shall not exceed the unit price agreed by the Parties.
PAYMENT CONDITIONS:
Supply of equipment: 100% cost of the Goods supplied within sixty (60) calendar days after the delivery, provided the delivery note (TORG-12) has been signed and the tax invoices / delivery notes (TORG-12) have been received.
Work execution: 100% of the cost of work within 60 (sixty) calendar days from when the Parties sign a work completion certificate.
Bid submission procedure: With the use of the GPB ETP's functionality (should the Bidders be unable to submit the attachments via the ETP, they may send them via email: tenders@arcticspg.ru; the original documents in hard copy shall be provided at the Client's request).
Deadline to publish the announcement on the website and submit the bids:
10 calendar days after the Tender Committee has published the bidding announcement.
2. General requirements to Service Provider:
2.1. The Service Provider shall implement the scope of work specified in Attachment 1 with respect to fabrication of air hoists within the time frame specified by the Client.
2.2. The Service Provider shall ensure the compliance with the occupational, fire and industrial safety requirements.
2.3. The Service Provider shall assign a supervisor responsible for the interaction with the Client throughout the entire cooperation period.
2.4. The Service Provider shall guarantee the availability of a technician for taking part in supervised installation at the LNG Plant.
2.5. The Service Provider shall provide a Spare Parts Catalog for the supplied equipment.
The technical bid shall include the following: description and technical characteristics of the equipment proposed for delivery; drawings/diagrams (all sections of technical requirements shall be disclosed in full); terms of manufacturing and delivery in accordance with the requirements specified in the Client's tender documentation; terms and conditions of warranty and post-warranty service.
Attachment 1
List of air hoists designed for raising and lifting operations, installing/removing equipment in the course of maintenance and repairs on equipment at the LNG Plant
item no. |
| Идентификационный номер | M&E brief description | Quantity of M&E | Note | |
1 | Air chain hoist with standard headroom and 25 ton lifting capacity | 100-XH-121 | Air chain hoist | 1.00 | ||
2 | Air chain hoist with standard headroom and 20 ton lifting capacity | 100-XH-073 | Air chain hoist | 1.00 | ||
3 | Air chain hoist with standard headroom and 20 ton lifting capacity | 100-XH-074 | Air chain hoist | 1.00 | ||
4 | Air chain hoist with standard headroom 15 ton 14.65 | 100-XH-068 | Air chain hoist | 1.00 | ||
5 | Air chain hoist with standard headroom and 15 ton lifting capacity | 100-XH-045 | Air chain hoist | 1.00 | ||
6 | Air chain hoist with standard headroom 15t 34.23m | 100-XH-044 | Air chain hoist | 1.00 | ||
7 | Air chain hoist with low headroom and 50 ton lifting capacity | 100-XH-101 | Air chain hoist | 1.00 | ||
8 | Air chain hoist with low headroom and 30 ton lifting capacity | 100-XH-100 | Air chain hoist | 1.00 | ||
9 | Air chain hoist with low headroom and 20 ton lifting capacity | 100-XH-030 | Air chain hoist | 1.00 | ||
10 | Air chain hoist with low headroom 20t 19.625m | 100-XH-067 | Air chain hoist | 1.00 | ||
11 | Air chain hoist with low headroom and 20 ton lifting capacity | 100-XH-057 | Air chain hoist | 1.00 | ||
12 | Air chain hoist with low headroom and 15 ton lifting capacity | 100-XH-099 | Air chain hoist | 1.00 | ||
13 | Air chain hoist with low headroom 15t 16.23m | 100-XH-058 | Air chain hoist | 1.00 | ||
14 | Air chain hoist with low headroom 15t 27.225m | 100-XH-059 | Air chain hoist | 1.00 | ||
15 | Air chain hoist with standard headroom SWL10t LH17.4m LC3.5m | 100-XH-052 | Air chain hoist | 1.00 | ||
16 | Air chain hoist with standard headroom 10t 16.4m | 100-XH-042 | Air chain hoist | 1.00 | ||
17 | Air chain hoist with standard headroom 10t 31.85m | 100-XH-041 | Air chain hoist | 1.00 | ||
18 | Air chain hoist with standard headroom 10t 31.85m | 100-XH-064 | Air chain hoist | 1.00 | ||
19 | Air chain hoist with standard headroom 10t 18.9m | 100-XH-072 | Air chain hoist | 1.00 | ||
20 | Air chain hoist with standard headroom 10t 23.2m | 100-XH-036 | Air chain hoist | 1.00 | ||
21 | Air chain hoist with standard headroom WL10t LH17.5m LC5.1m | 100-XH-060 | Air chain hoist | 1.00 | ||
22 | Air chain hoist with standard headroom and 10 ton lifting capacity | 100-XH-056 | Air chain hoist | 1.00 | ||
23 | Air chain hoist with standard headroom 10t 28m | 100-XH-047 | Air chain hoist | 1.00 | ||
24 | Air chain hoist with standard headroom 10t 14.3m | 100-XH-046 | Air chain hoist | 1.00 | ||
25 | Air chain hoist with standard headroom and 8 ton lifting capacity | 100-XH-097 | Air chain hoist | 1.00 | ||
26 | Air chain hoist with standard headroom 8t 14.9m | 100-XH-065 | Air chain hoist | 1.00 | ||
27 | Air chain hoist with standard headroom 8t 14.9m | 100-XH-039 | Air chain hoist | 1.00 | ||
28 | Air chain hoist with standard headroom 8t 42m | 100-XH-063 | Air chain hoist | 1.00 | ||
29 | Air chain hoist with standard headroom 8t 27.75m | 100-XH-062 | Air chain hoist | 1.00 | ||
30 | Air chain hoist with standard headroom SWL5t LH21.23m LC7.73m | 100-XH-038 | Air chain hoist | 1.00 | ||
31 | Air chain hoist with standard headroom SWL5t LH21.23m LC5.13m | 100-XH-040 | Air chain hoist | 1.00 | ||
32 | Air chain hoist with standard headroom 5t 51m | 100-XH-051 | Air chain hoist | 1.00 | ||
33 | Air chain hoist with standard headroom 5t 29.3m | 100-XH-050 | Air chain hoist | 1.00 | ||
34 | Air chain hoist with standard headroom 5t 34.13m | 100-XH-049 | Air chain hoist | 1.00 | ||
35 | Air chain hoist with standard headroom 5t 20.05m | 100-XH-066 | Air chain hoist | 1.00 | ||
36 | Air chain hoist with standard headroom and 5 ton lifting capacity | 100-XH-048 | Air chain hoist | 1.00 | ||
37 | Air chain hoist with standard headroom 3t 16.4m | 100-XH-025 | Air chain hoist | 1.00 | ||
38 | Air chain hoist with standard headroom and 3 ton lifting capacity | 100-XH-076 | Air chain hoist | 1.00 | ||
39 | Air chain hoist with standard headroom 2t 14.55m | 100-XH-023 | Air chain hoist | 1.00 | ||
40 | Air chain hoist with standard headroom 2t 22.45m | 100-XH-075 | Air chain hoist | 1.00 | ||
41 | Air chain hoist with standard headroom and 2 ton lifting capacity | 100-XH-037 | Air chain hoist | 1.00 | ||
42 | Air chain hoist with standard headroom 2t 20.05m | 100-XH-109 | Air chain hoist | 1.00 | ||
43 | Air chain hoist with standard headroom and 1 ton lifting capacity | 100-XH-096 | Air chain hoist | 1.00 | ||
44 | Air chain hoist with standard headroom and 0.5 ton lifting capacity | 100-XH-080 | Air chain hoist | 1.00 | ||
45 | Air chain hoist with low headroom 10t 21.625m | 100-XH-098 | Air chain hoist | 1.00 | ||
46 | Air chain hoist with low headroom 10t 32.6m | 100-XH-061 | Air chain hoist | 1.00 | ||
47 | Air chain hoist with low headroom and 10 ton lifting capacity 36.7m | 100-XH-053 | Air chain hoist | 1.00 | ||
48 | Air chain hoist with low headroom and 8 ton lifting capacity | 100-XH-027 | Air chain hoist | 1.00 | ||
49 | Air chain hoist with low headroom 8t 13.6m | 100-XH-054 | Air chain hoist | 1.00 | ||
50 | Air chain hoist with low headroom 5t 12.2m | 100-XH-026 | Air chain hoist | 1.00 | ||
51 | Air chain hoist with low headroom 5t 16.75m | 100-XH-043 | Air chain hoist | 1.00 | ||
52 | Air chain hoist with low headroom 5t 22.1m | 100-XH-071 | Air chain hoist | 1.00 | ||
53 | Air chain hoist with low headroom and 5 ton lifting capacity | 100-XH-070 | Air chain hoist | 1.00 | ||
54 | Air chain hoist with low headroom and 2 ton lifting capacity | 100-XH-024 | Air chain hoist | 1.00 | ||
55 | Air chain hoist with low headroom and 1 ton lifting capacity | 100-XH-028 | Air chain hoist | 1.00 | ||
56 | Air chain hoist with standard headroom and 25 ton lifting capacity | 200-XH-121 | Air chain hoist | 1.00 | ||
57 | Air chain hoist with standard headroom and 20 ton lifting capacity | 200-XH-073 | Air chain hoist | 1.00 | ||
58 | Air chain hoist with standard headroom and 20 ton lifting capacity | 200-XH-074 | Air chain hoist | 1.00 | ||
59 | Air chain hoist with standard headroom 15 ton 14.65 | 200-XH-068 | Air chain hoist | 1.00 | ||
60 | Air chain hoist with standard headroom and 15 ton lifting capacity | 200-XH-045 | Air chain hoist | 1.00 | ||
61 | Air chain hoist with standard headroom 15t 34.23m | 200-XH-044 | Air chain hoist | 1.00 | ||
62 | Air chain hoist with low headroom and 50 ton lifting capacity | 200-XH-101 | Air chain hoist | 1.00 | ||
63 | Air chain hoist with low headroom and 30 ton lifting capacity | 200-XH-100 | Air chain hoist | 1.00 | ||
64 | Air chain hoist with low headroom and 20 ton lifting capacity | 200-XH-030 | Air chain hoist | 1.00 | ||
65 | Air chain hoist with low headroom 20t 19.625m | 200-XH-067 | Air chain hoist | 1.00 | ||
66 | Air chain hoist with low headroom and 20 ton lifting capacity | 200-XH-057 | Air chain hoist | 1.00 | ||
67 | Air chain hoist with low headroom and 15 ton lifting capacity | 200-XH-099 | Air chain hoist | 1.00 | ||
68 | Air chain hoist with low headroom 15t 16.23m | 200-XH-058 | Air chain hoist | 1.00 | ||
69 | Air chain hoist with low headroom 15t 27.225m | 200-XH-059 | Air chain hoist | 1.00 | ||
70 | Air chain hoist with standard headroom SWL10t LH17.4m LC3.5m | 200-XH-052 | Air chain hoist | 1.00 | ||
71 | Air chain hoist with standard headroom 10t 16.4m | 200-XH-042 | Air chain hoist | 1.00 | ||
72 | Air chain hoist with standard headroom 10t 31.85m | 200-XH-041 | Air chain hoist | 1.00 | ||
73 | Air chain hoist with standard headroom 10t 31.85m | 200-XH-064 | Air chain hoist | 1.00 | ||
74 | Air chain hoist with standard headroom 10t 18.9m | 200-XH-072 | Air chain hoist | 1.00 | ||
75 | Air chain hoist with standard headroom 10t 23.2m | 200-XH-036 | Air chain hoist | 1.00 | ||
76 | Air chain hoist with standard headroom WL10t LH17.5m LC5.1m | 200-XH-060 | Air chain hoist | 1.00 | ||
77 | Air chain hoist with standard headroom and 10 ton lifting capacity | 200-XH-056 | Air chain hoist | 1.00 | ||
78 | Air chain hoist with standard headroom 10t 28m | 200-XH-047 | Air chain hoist | 1.00 | ||
79 | Air chain hoist with standard headroom 10t 14.3m | 200-XH-046 | Air chain hoist | 1.00 | ||
80 | Air chain hoist with standard headroom and 8 ton lifting capacity | 200-XH-097 | Air chain hoist | 1.00 | ||
81 | Air chain hoist with standard headroom 8t 14.9m | 200-XH-065 | Air chain hoist | 1.00 | ||
82 | Air chain hoist with standard headroom 8t 14.9m | 200-XH-039 | Air chain hoist | 1.00 | ||
83 | Air chain hoist with standard headroom 8t 42m | 200-XH-063 | Air chain hoist | 1.00 | ||
84 | Air chain hoist with standard headroom 8t 27.75m | 200-XH-062 | Air chain hoist | 1.00 | ||
85 | Air chain hoist with standard headroom SWL5t LH21.23m LC7.73m | 200-XH-038 | Air chain hoist | 1.00 | ||
86 | Air chain hoist with standard headroom SWL5t LH21.23m LC5.13m | 200-XH-040 | Air chain hoist | 1.00 | ||
87 | Air chain hoist with standard headroom 5t 51m | 200-XH-051 | Air chain hoist | 1.00 | ||
88 | Air chain hoist with standard headroom 5t 29.3m | 200-XH-050 | Air chain hoist | 1.00 | ||
89 | Air chain hoist with standard headroom 5t 34.13m | 200-XH-049 | Air chain hoist | 1.00 | ||
90 | Air chain hoist with standard headroom 5t 20.05m | 200-XH-066 | Air chain hoist | 1.00 | ||
91 | Air chain hoist with standard headroom and 5 ton lifting capacity | 200-XH-048 | Air chain hoist | 1.00 | ||
92 | Air chain hoist with standard headroom 3t 16.4m | 200-XH-025 | Air chain hoist | 1.00 | ||
93 | Air chain hoist with standard headroom and 3 ton lifting capacity | 200-XH-076 | Air chain hoist | 1.00 | ||
94 | Air chain hoist with standard headroom 2t 14.55m | 200-XH-023 | Air chain hoist | 1.00 | ||
95 | Air chain hoist with standard headroom 2t 22.45m | 200-XH-075 | Air chain hoist | 1.00 | ||
96 | Air chain hoist with standard headroom and 2 ton lifting capacity | 200-XH-037 | Air chain hoist | 1.00 | ||
97 | Air chain hoist with standard headroom 2t 20.05m | 200-XH-109 | Air chain hoist | 1.00 | ||
98 | Air chain hoist with standard headroom and 1 ton lifting capacity | 200-XH-096 | Air chain hoist | 1.00 | ||
99 | Air chain hoist with standard headroom and 0.5 ton lifting capacity | 200-XH-080 | Air chain hoist | 1.00 | ||
100 | Air chain hoist with low headroom 10t 21.625m | 200-XH-098 | Air chain hoist | 1.00 | ||
101 | Air chain hoist with low headroom 10t 32.6m | 200-XH-061 | Air chain hoist | 1.00 | ||
102 | Air chain hoist with low headroom and 10 ton lifting capacity 36.7m | 200-XH-053 | Air chain hoist | 1.00 | ||
103 | Air chain hoist with low headroom and 8 ton lifting capacity | 200-XH-027 | Air chain hoist | 1.00 | ||
104 | Air chain hoist with low headroom 8t 13.6m | 200-XH-054 | Air chain hoist | 1.00 | ||
105 | Air chain hoist with low headroom 5t 12.2m | 200-XH-026 | Air chain hoist | 1.00 | ||
106 | Air chain hoist with low headroom 5t 16.75m | 200-XH-043 | Air chain hoist | 1.00 | ||
107 | Air chain hoist with low headroom 5t 22.1m | 200-XH-071 | Air chain hoist | 1.00 | ||
108 | Air chain hoist with low headroom and 5 ton lifting capacity | 200-XH-070 | Air chain hoist | 1.00 | ||
109 | Air chain hoist with low headroom and 2 ton lifting capacity | 200-XH-024 | Air chain hoist | 1.00 | ||
110 | Air chain hoist with low headroom and 1 ton lifting capacity | 200-XH-028 | Air chain hoist | 1.00 | ||
111 | Air chain hoist with standard headroom and 25 ton lifting capacity | 300-XH-121 | Air chain hoist | 2.00 | ||
112 | Air chain hoist with standard headroom and 20 ton lifting capacity | 300-XH-073 | Air chain hoist | 1.00 | ||
113 | Air chain hoist with standard headroom and 20 ton lifting capacity | 300-XH-074 | Air chain hoist | 1.00 | ||
114 | Air chain hoist with standard headroom 15 ton 14.65 | 300-XH-068 | Air chain hoist | 1.00 | ||
115 | Air chain hoist with standard headroom and 15 ton lifting capacity | 300-XH-045 | Air chain hoist | 1.00 | ||
116 | Air chain hoist with standard headroom 15t 34.23m | 300-XH-044 | Air chain hoist | 1.00 | ||
117 | Air chain hoist with low headroom and 50 ton lifting capacity | 300-XH-101 | Air chain hoist | 1.00 | ||
118 | Air chain hoist with low headroom and 30 ton lifting capacity | 300-XH-100 | Air chain hoist | 1.00 | ||
119 | Air chain hoist with low headroom and 20 ton lifting capacity | 300-XH-030 | Air chain hoist | 1.00 | ||
120 | Air chain hoist with low headroom 20t 19.625m | 300-XH-067 | Air chain hoist | 1.00 | ||
121 | Air chain hoist with low headroom and 20 ton lifting capacity | 300-XH-057 | Air chain hoist | 1.00 | ||
122 | Air chain hoist with low headroom and 15 ton lifting capacity | 300-XH-099 | Air chain hoist | 1.00 | ||
123 | Air chain hoist with low headroom 15t 16.23m | 300-XH-058 | Air chain hoist | 1.00 | ||
124 | Air chain hoist with low headroom 15t 27.225m | 300-XH-059 | Air chain hoist | 1.00 | ||
125 | Air chain hoist with standard headroom SWL10t LH17.4m LC3.5m | 300-XH-052 | Air chain hoist | 1.00 | ||
126 | Air chain hoist with standard headroom 10t 16.4m | 300-XH-042 | Air chain hoist | 1.00 | ||
127 | Air chain hoist with standard headroom 10t 31.85m | 300-XH-041 | Air chain hoist | 1.00 | ||
128 | Air chain hoist with standard headroom 10t 31.85m | 300-XH-064 | Air chain hoist | 1.00 | ||
129 | Air chain hoist with standard headroom 10t 18.9m | 300-XH-072 | Air chain hoist | 1.00 | ||
130 | Air chain hoist with standard headroom 10t 23.2m | 300-XH-036 | Air chain hoist | 1.00 | ||
131 | Air chain hoist with standard headroom WL10t LH17.5m LC5.1m | 300-XH-060 | Air chain hoist | 1.00 | ||
132 | Air chain hoist with standard headroom and 10 ton lifting capacity | 300-XH-056 | Air chain hoist | 1.00 | ||
133 | Air chain hoist with standard headroom 10t 28m | 300-XH-047 | Air chain hoist | 1.00 | ||
134 | Air chain hoist with standard headroom 10t 14.3m | 300-XH-046 | Air chain hoist | 1.00 | ||
135 | Air chain hoist with standard headroom and 8 ton lifting capacity | 300-XH-097 | Air chain hoist | 1.00 | ||
136 | Air chain hoist with standard headroom 8t 14.9m | 300-XH-065 | Air chain hoist | 1.00 | ||
137 | Air chain hoist with standard headroom 8t 14.9m | 300-XH-039 | Air chain hoist | 1.00 | ||
138 | Air chain hoist with standard headroom 8t 42m | 300-XH-063 | Air chain hoist | 1.00 | ||
139 | Air chain hoist with standard headroom 8t 27.75m | 300-XH-062 | Air chain hoist | 1.00 | ||
140 | Air chain hoist with standard headroom SWL5t LH21.23m LC7.73m | 300-XH-038 | Air chain hoist | 1.00 | ||
141 | Air chain hoist with standard headroom SWL5t LH21.23m LC5.13m | 300-XH-040 | Air chain hoist | 1.00 | ||
142 | Air chain hoist with standard headroom 5t 51m | 300-XH-051 | Air chain hoist | 1.00 | ||
143 | Air chain hoist with standard headroom 5t 29.3m | 300-XH-050 | Air chain hoist | 1.00 | ||
144 | Air chain hoist with standard headroom 5t 34.13m | 300-XH-049 | Air chain hoist | 1.00 | ||
145 | Air chain hoist with standard headroom 5t 20.05m | 300-XH-048 | Air chain hoist | 1.00 | ||
146 | Air chain hoist with standard headroom and 5 ton lifting capacity | 300-XH-048 | Air chain hoist | 1.00 | ||
147 | Air chain hoist with standard headroom 3t 16.4m | 300-XH-025 | Air chain hoist | 1.00 | ||
148 | Air chain hoist with standard headroom and 3 ton lifting capacity | 300-XH-076 | Air chain hoist | 1.00 | ||
149 | Air chain hoist with standard headroom 2t 14.55m | 300-XH-023 | Air chain hoist | 1.00 | ||
150 | Air chain hoist with standard headroom 2t 22.45m | 300-XH-037 | Air chain hoist | 1.00 | ||
151 | Air chain hoist with standard headroom and 2 ton lifting capacity | 300-XH-037 | Air chain hoist | 1.00 | ||
152 | Air chain hoist with standard headroom 2t 20.05m | 300-XH-109 | Air chain hoist | 1.00 | ||
153 | Air chain hoist with standard headroom and 1 ton lifting capacity | 300-XH-096 | Air chain hoist | 1.00 | ||
154 | Air chain hoist with standard headroom and 0.5 ton lifting capacity | 300-XH-080 | Air chain hoist | 1.00 | ||
155 | Air chain hoist with low headroom 10t 21.625m | 300-XH-098 | Air chain hoist | 1.00 | ||
156 | Air chain hoist with low headroom 10t 32.6m | 300-XH-061 | Air chain hoist | 1.00 | ||
157 | Air chain hoist with low headroom and 10 ton lifting capacity 36.7m | 300-XH-053 | Air chain hoist | 1.00 | ||
158 | Air chain hoist with low headroom and 8 ton lifting capacity | 300-XH-027 | Air chain hoist | 1.00 | ||
159 | Air chain hoist with low headroom 8t 13.6m | 300-XH-054 | Air chain hoist | 1.00 | ||
160 | Air chain hoist with low headroom 5t 12.2m | 300-XH-026 | Air chain hoist | 1.00 | ||
161 | Air chain hoist with low headroom 5t 16.75m | 300-XH-043 | Air chain hoist | 1.00 | ||
162 | Air chain hoist with low headroom 5t 22.1m | 300-XH-070 | Air chain hoist | 1.00 | ||
163 | Air chain hoist with low headroom and 5 ton lifting capacity | 300-XH-070 | Air chain hoist | 1.00 | ||
164 | Air chain hoist with low headroom and 2 ton lifting capacity | 300-XH-024 | Air chain hoist | 1.00 | ||
165 | Air chain hoist with low headroom and 1 ton lifting capacity | 300-XH-028 | Air chain hoist | 1.00 |
