
Quotation for single girder overhead crane 10T-S9.5m, H5.5m and 10T-S12m, H5.5m
Keyword:single girder overhead crane Time:2020-9-25 16:42:36
Customer:
Overhead Creane maine parameters | ||
1 | Lifting Capacity of warehouse crane | 10t |
2 | Span of warehouse Crane | 9.5m |
3 | lifting height of warehouse crane | 5.5m |
4 | qty of warehouse crane | 2 sets |
an important question | ||
What is the minimum distance highest required above span? | ||
Overhead Creane maine parameters | ||
1 | Lifting Capacity of warehouse crane | 10t |
2 | Span of warehouse Crane | 12m |
3 | lifting height of warehouse crane | 5.5m |
4 | qty of warehouse crane | 2 sets |
an important question | ||
What is the minimum distance highest required above span? |
RAMHOIST: 10T-S9.5m, H5.5m and 10T-S12m, H5.5m, 380V/50Hz/3P
1. Quotation List:
No | Specification | QTY (sets) | Unit Price (US $) | Total Price (US $) |
1 | LD model single girder overhead crane |
2 |
3650 |
7300 |
2 | LD model single girder overhead crane |
2 |
4000 |
8000 |
Ex-factory price | 15300 US $ | |||
FOB Price | 17100 US $ |
Main Configuration
Lift Mechanism | |||||||
Main Lift Motor | Nanjing | Main Lift Reducer | Xinxiang | Main Lift Brake | Motor Attached | ||
Travel Mechanism | |||||||
Hoist Travel Motor | Xinxiang | Crane Motor | Xindatong | ||||
Hoist travel Reducer | Xinxiang | Crane Reducer | Xinxiang | ||||
Hoist travel Brake | Matched with motor | Crane Brake | Matched with motor | ||||
Other Mechanism | |||||||
Electric | Schneider | Inverter | / | Control | Pendant control |
Control Method:
Include: (1) Overload Limit Switch
(2) Height Limit Switch
(3) Fire Limit Switch
(4) Over Voltage, over current protection
(5) Crane Travel Limit Switch
LD model single girder overhead crane Capacity
Power supply for crane
2. Commercial Terms:
Terms of payment | TT with 40% deposit in advance, the balance 60% shall be paid before delivery. |
Package term | Price includes package charges. |
Time of delivery | EX-factory 30 working days against advanced payment and order is confirmed. |
Mechanical Guarantee | Quality guarantee term is for twelve months. Malfunctions which are caused by machined-self and quality will be responsible for our manufacturer. Other malfunction which is caused by operation mistakes, man-made problems etc. will be responsible for clients-self. |
Installation term | Supplier can send technician to assist with installation and commissioning, buyer is responsible for each of our technician accommodations, meals, round-trip tickets, self-security and USD100 salary per day. |
Documentation | Bill of Lading in triplicate. PackingList in triplicate. Commercial Invoice in triplicate. |
3. Single Girder Overhead Crane Pictures
Main girder of single girder overhead crane
End carriage for single girder overhead crane
Electrical control box for single girder overhead crane
Wire rope hoist for single girder overhead crane
4. Production Workshop
Raw Material
1500t Pressure Machine for Main Beam
Submerged Weld Machine for Main Beam
Submerged Weld Machine for Steel Structure
Delivered By Container
Delivered By Bulk
Test Room(Every Test aim at ensuring products’ safety and quality )
Non-destructive inspection room: Avoid weld seam has crack, lack of fusion, lack of penetration.
Chemical inspection room: Mainly analyzed the composition for steel plate, round steel, structural steel, wheels, angle iron, welding wire, etc.
Mechanics inspection room: Mainly test the stretch (yield strength, strength of extension), bending property, impact(steel plate toughness inspection)
Hardness inspection & metallographic analysis room: Mainly test the surface Rockwell hardness for the alloy material hardness, plating, carburizing, non-ferrous metals
400 times metallographic microscope
Manganese silicon phosphorus three elemental analyzer
Rockwell hardness tester
Impact testing machine
5. Client’s Visit
6. Technical drawing for single girder overhead crane 10T-S9.5m, H5.5m and 10T-S12m, H5.5m
7. Technical parameter for single girder overhead crane 10T-S9.5m, H5.5m and 10T-S12m, H5.5m
Capacity | 10T | 10T | |
Span | 9.5m | 12m | |
Lifting mechanism | lifting height | 5.5m | 5.5m |
Lifting speed | 7m/min | 7m/min | |
Lifting motor | 13kw | 13kw | |
Hoist traveling mechanism | Traveling speed | 20m/min | 20m/min |
Traveling motor | 0.8kw*2 | 0.8kw*2 | |
Crane traveling mechanism | Traveling speed | 20m/min | 20m/min |
Traveling motor | 1.5kw*2 | 1.5kw*2 | |
Max. wheel load | 53KN | 57KN | |
Rail | P24 | P24 | |
Voltage | 380V,50HZ,3phase | ||
Working duty | A3 | A3 |
