
Double-girder travelling crane 30 t. 22.5 m
Keyword:Double-girder travelling crane Time:2020-11-26 8:21:30
Technical Assignment for procurement of associated accessories No.
Double-girder travelling crane 30 t. 22.5 m.
No. | Description | Parameters |
Crane type | Double-girder, electrical | |
Span, m | 24. | |
Load capacity, t | 30 | |
Maximum lifting height, m | 8m | |
Rail span, m | 22.5 | |
Ambient temperature, ˚C | -(minus ) 20/+( plus) 40 | |
Installation place | Indoors | |
Requirements to cleaning before painting | Sand blasting, Sa 2.5 | |
Brake type | electro-magnetic disc-type | |
Type of crane control | By inverter | |
Height from ground to arm | 7.85m | |
Main lifting facilities | ||
Class of operation | А4 | |
Load lifting motor | 18.5 kW (F class/ IP55 / squirrel-cage motor with F.Inverter) -PTC | |
Main speed of lifting | 0.3-3 m / min (VFD Control, stepless) | |
Gear-box | screw-type | |
Trolley drive | ||
Class of operation | А4 | |
Trolley motor | 4 kW х 2 units (class F / IP55 / squirrel-cage induction motor) | |
Main travel speed | 2-20 m / min VFD Control | |
Brake type | Electro-magnetic disc - 10Nm, 1 pc. | |
Wheel diameter | 160 mm (induction heat treatment and bonderizing) | |
Rail travel drive | ||
Class of operation | А4 | |
Trolley motor | 2.2. kW х 4 units (class F / IP55 / squirrel-cage induction motor) | |
Main travel speed | 30 m / min VFD Control | |
Slow travel speed | 7.5 m / min VFD Control | |
Brake type | Electro-magnetic disc - 25 Nm, 2 pc. | |
Wheel diameter | 160 mm (induction heat treatment and bonderizing) | |
Steel structures | ||
Crane beam | Double-girder box | |
Service platform | Service platform crane bridge spanwise with guard rails | |
Crane electrical control system | ||
Frequency | 50 Hz |
Power supply source | 380 V | |
Control voltage | 24 V | |
Crane crab electric panel | Frequency inverter drive for lifting and lowering and transverse travel | |
Crane electric panel | Frequency-controlled inverter Long Travel | |
Remote (wireless) control | Teleradio Make - battery compartment | |
Type of crane control | Suspension control - travels along the crane beam | |
The packageshall include: | ||
P38 or 40x30 rails, cold-rolled steel | ||
Busbar c/w trolley shoe | ||
Safety system | ||
Limit switch – weight limiting system | ||
Crash sensors. | ||
Black box recorder (as an option) | ||
Sound and light travel alarm | ||
Work area lighting. | ||
Attachment: Crane layout cross-section
