
Inquiry for spare part of crane from Pakistan
Keyword:spare part of crane Time:2021-3-31 12:20:36
Customer: Hope you are having a wonderful day!
We are in requirement of items as per below mentioned details for one of our client.
Sr. No | Description | UOM | Quantity |
01 | DRUM DIA 500 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
02 | ASSIVE WHEEL GROUP DIA 700 L10G PT # 18 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
03 | PASSIVE WHEEL GROUP DIA 700 T2-351.1542 PT # 17 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
04 | CARBONIZES BUFFER A1371 PT # 19 & 20 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 02 |
05 | CRANE BUFFER 4 X JHQ-C-14 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 02 |
06 | TROLLEY BUFFER 4 X JHQ-A-4 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 02 |
07 | CRANE THRUSTER YT 25 ZB/4 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
08 | TROLLEY THRUSTER YT 25/4 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
09 | BRIDGE TRACK RAIL P 43 PT # 4 DWG # 51091 H 24 KG/MTR FOR QZ MODEL HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 60 |
10 | GEAR SHAFT COUPLING INPUT COUPLING GB S2307 PT # 27 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
11 | PASSIVE WHEEL GROUP DIA 350 T2-351 1562 G PT # 18 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
12 | PASSIVE WHEEL GROUP DIA 350 T2-351 1563 PT # 11 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
13 | BRAKE PULLEY SHAFT COUPLING S3356 PT # 30 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
14 | THRUSTER YT90Z/8 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
15 | REDUCTION GEAR ZQ650-111-CA Q1-421.3P PT # 31 DWG # 51091.2 H FOR HOIST MECHANISM OF GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
16 | CRANE REDUCER ZQH-400-1/2 Q1-421.6G PT # 02 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
17 | TROLLEY RDUCER ZSC-400-1-1 T1-322 1508G PT # 23 DWG # 51091.2 H REDUCTION VELOCITY RATIO 20.49, FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
18 | BRAKE PULLEY SHAFT COUPLING 8310 G PT # 09 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
19 | BRAKE YW25-300/30 Z 181 PT # 11 DWG # 51091.31 H BRAKING MOMENT 2X80 NM, FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
20 | BRAKE YWZ4-400/121 Z 181 PT # 29 DWG # 51091.2 H BRAKING MOMENT 2000 KN, FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
21 | BRAKE YWZ4-200/30 Z 173 PT # 20 DWG # 51091.2 H BRAKING MOMENT 300 KN, FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
22 | GEAR SHAFT COUPLING S2103 PT # 07 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
23 | GEAR SHAFT COUPLING S1501 PT # 01 DWG # 51091.31 H FOR GRAB BRIDGE TYPE HOIST CRANE | EA | 01 |
Kindly send your exclusive offer including below mentioned points:-
Payment will be in advance.
UPS Courier charges up to Islamabad-44000-Pakistan
Origin
Validity period
Data sheet
Delivery Period
HS Code
Weight of offered items
