
OVERHEAD MANUALLY OPERATED SINGLE-BEAM SUSPENDED CRANE lifting capacity 5.0 ton from Republic of Uzbekistan
Keyword:overhead crane Time:2021-5-17 6:46:59
Dear Sirs!
First of all, ENTER Engineering Pte Ltd expresses deepest respect to your company!
We hereby send you a request for the supply of "OVERHEAD CRANE".
We ask you to familiarize yourself with all the technical documents in the attachment and also send us your Technical-Commercial Quotation
DEADLINE is 04.04.2020.
Please also indicate in your quote:
- country of origin of goods
- production time and readiness for shipment;
- warranty period;
- term and terms of delivery (FCA or FOB or DAP Andizhan, Uzbekistan);
- terms of payment;
- offer validity period (at least 30 calendar days).
PLEASE CONFIRM THAT YOU RECEIVED THIS LETTER.
N | Name | Technical parameters | Unit of measure | Quantity |
1 | Overhead crane | GRDC-01120-001-06000-OPN-QRY-00018-RU-А1_en | pcs | 2 |
FACILITY: | Andijan field facilities construction. Oil treatment facility (OTF) |
CONTRACT No: | _____________________ |
Document revision: | А1 |
Date: | 12.03.20 |
ООО «Geo Research and Development Company» | |
DATA SHEET | |
for overhead crane |
Revision Log
Revision | Date |
Revision objectives
| Developed by | Checked by | Approved by |
R2 | 04.03.2020 | Issue for review | Makhkamov F. | Talipov K. | Goziev A. |
А1 | 12.03.20 | Issued for approval | Makhkamov F. | Talipov K. | Goziev A. |
OVERHEAD MANUALLY OPERATED SINGLE-BEAM SUSPENDED CRANE lifting capacity 5.0 ton
TU 24.00.4912-2007
Climatology of the area: | |
Geographic location | OTF site is located in Andijan region of the Republic of Uzbekistan |
Absolute minimum air temperature, °С | -28.0 |
Absolute maximum air temperature, °С | 42.1 |
Average temperature in the coldest five-day period with reliability 0.98, °C | -16.0 |
Average temperature of the coldest month (January), ºС | -2.2 |
Average temperature of the hottest month (July), ºС | 27.2 |
Average wind speed, m/sec: of the cold period | 0.8 m/s |
Number of days with snow cover per year | 35 |
Maximum daily precipitation | 64 |
Annual rainfall, mm | 256.5 |
Area Seismicity, points by Richter scale | 9 points |
The greatest number of thunder-days annually | 15.8 |
Days with dust storm per year | 7 |
Barometric pressure, hPa | 970 |
Average minimum relative air humidity, %: of the cold season | 71 |
Average minimum relative air humidity, %: of the warm season | 30 |
Parameter A (Outdoor air design temperature): - for heating - for air conditioning | -13 36.4 |
Parameter B (Calculation of ventilation in summer time) - outdoor air design temperature | 32.5 |
Information and technical specifications
1. | Crane type | Suspended type |
2. | Lifting capacity, ton | 5 |
3. | Number of identical cranes ordered, pcs | 1 |
4. | Installation and commissioning | No |
5. | Spacing (centre-to-centre distance between two rails), m | 6 |
6. | Jib length (for suspended crane), m | 0.6 |
7. | Full length of crane (for suspended crane), m | 7.2 |
8. | Height of lift (crane hook operating run), m | 4 |
9. | Operating mode | Periodic |
10. | Ambient temperature, °С | -28.0 +42.1 |
11. | Operating conditions as per GOST 15150 | У2 |
12. | Crane track I-beam number | 45m |
13. | Operation method | Manual |
14. | Distance from crane rail head to the floor, m | 4 |
15. | Ex-area class | В - 1г |
16. | Explosive mixture group | Т3 |
17. | Explosive mixture category | IIA |
18. | Design | Intrinsically Safe |
19. | Additional requirements - SPTA for two years of operation; |
OVERHEAD MANUALLY OPERATED SINGLE-BEAM SUSPENDED CRANE lifting capacity 5.0 ton
TU 24.00.4912-2007
