
Prices for the chain hoist 300kg to 2 ton in single speed and double speed, 5M lift minimum from Australia
Keyword:chain hoist 300kg to 2 ton Time:2021-5-22 8:43:55
Dear Sirs,
please send us more information regarding your hoists.
Kind Regards
Pantelis Archontides
General Manager
8/3
Dear Pantelis Archontides
Thanks for the interest.
Attached technical parameters of our electric chain hoist.
Best regards
Yang
8/4
Dear Yang,
Please send me the prices for the chain hoist 300kg to 2 ton in single speed and double speed. Also please send me the prices for the same in low headroom as well as normal.
Please include with trolley single and double speed.
Also could you please send me the information again, as the resolution is not very clear.
Regards
Pantelis
8/4
Dear Pantelis
Single speed
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | |
50 Hz | 60 Hz | level 1 | |||
0.3T | 0.3-01 | 7.1 | 8.5 | 267.92 | 407.58 |
0.5T | 0.5-01 | 6.8 | 8.2 | 393.33 | 627.05 |
1T | 01-02 | 3.4 | 4.1 | 461.74 | 689.76 |
01-01 | 6.6 | 7.9 | 490.24 | 729.66 | |
1.5T | 1.5-01 | 8.8 | 10.6 | 729.66 | 1026.09 |
2T | 02-01 | 6.6 | 7.9 | 775.27 | 1083.09 |
02-02 | 3.3 | 4.0 | 621.35 | 929.18 |
Dual speed
Capacity | Type | Lifting speed (m/min) | US $/unit | US $/unit (+ electric trolley) | |
50 Hz | 60 Hz | level 1 | |||
0.3T | 0.3-01 | 6.8/2.3 | 8.2/2.8 | 501.64 | 864.45 |
0.5T | 0.5-01 | 6.8/2.3 | 8.2/2.8 | 530.15 | 904.35 |
1T | 01-02 | 3.3/1.1 | 4.0/1.3 | 607.10 | 987.01 |
01-01 | 6.8/2.3 | 8.2/2.8 | 746.76 | 1120.97 | |
1.5T | 1.5-01 | 8.9/2.9 | 10.7/3.5 | 1128.70 | 1559.91 |
2T | 02-01 | 6.8/2.3 | 8.2/2.8 | 1174.30 | 1663.58 |
02-02 | 3.3/1.1 | 4.0/1.3 | 877.87 | 1367.15 |
low headroom, single speed:
05-01 | 0.5ton low headroom electric chain hoist Capacity:0.5ton Liftign height:3M Lifting speed:6.8m/min Electric trolley speed:21m/min | 999.87 |
01-01 | 1ton low headroom electric chain hoist Capacity:1ton Liftign height:3M Lifting speed:6.8m/min Electric trolley speed:21m/min | 1089.19 |
01-02 | 1ton low headroom electric chain hoist Capacity:1ton Liftign height:3M Lifting speed:3.3m/min Electric trolley speed:21m/min | 1044.38 |
02-01 | 2ton low headroom electric chain hoist Capacity:2ton Liftign height:3M Lifting speed:6.6m/min Electric trolley speed:21m/min | 1422.83 |
02-02 | 2ton low headroom electric chain hoist Capacity:2ton Liftign height:3M Lifting speed:3.3m/min Electric trolley speed21m/min | 1265.08 |
All price above is based on FOB china, US $/unit. With 3m lift.
Attache technical spec. with better resolution.
Best regards
yang
8/4
Hi Yang,
Do you have double speed in low headroom.
Also please note that we would like the price for 5M lift minimum
Regards
Pantelis
8/4
Dear Pantelis
Single speed
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | |
50 Hz | 60 Hz | level 1 | |||
0.3T | 0.3-01 | 7.1 | 8.5 | 296.43 | 436.09 |
0.5T | 0.5-01 | 6.8 | 8.2 | 421.84 | 655.56 |
1T | 01-02 | 3.4 | 4.1 | 518.74 | 746.76 |
01-01 | 6.6 | 7.9 | 521.02 | 760.44 | |
1.5T | 1.5-01 | 8.8 | 10.6 | 772.99 | 1069.41 |
2T | 02-01 | 6.6 | 7.9 | 818.59 | 1126.42 |
02-02 | 3.3 | 4.0 | 682.92 | 990.74 |
Dual speed
Capacity | Type | Lifting speed (m/min) | US $/unit | US $/unit (+ electric trolley) | |
50 Hz | 60 Hz | level 1 | |||
0.3T | 0.3-01 | 6.8/2.3 | 8.2/2.8 | 530.15 | 892.95 |
0.5T | 0.5-01 | 6.8/2.3 | 8.2/2.8 | 558.65 | 932.86 |
1T | 01-02 | 3.3/1.1 | 4.0/1.3 | 664.11 | 1044.02 |
01-01 | 6.8/2.3 | 8.2/2.8 | 777.55 | 1151.75 | |
1.5T | 1.5-01 | 8.9/2.9 | 10.7/3.5 | 1172.02 | 1603.23 |
2T | 02-01 | 6.8/2.3 | 8.2/2.8 | 1217.62 | 1706.90 |
02-02 | 3.3/1.1 | 4.0/1.3 | 939.44 | 1428.72 |
low headroom, single speed:
Capacity | Type | Lifting speed(m/min) | US $/unit |
50 Hz | level 1 | ||
0.5T | 0.5-01 | 6.8 | 1028.37 |
1T | 01-02 | 3.4 | 1101.38 |
01-01 | 6.6 | 1119.97 | |
2T | 02-01 | 6.6 | 1466.15 |
02-02 | 3.3 | 1326.65 |
low headroom, Dual speed:
Capacity | Type | Lifting speed(m/min) | US $/unit |
50 Hz | level 1 | ||
0.5T | 0.5-01 | 6.8/2.3 | 1213.54 |
1T | 01-02 | 3.4/1.1 | 1290.38 |
01-01 | 6.8/2.3 | 1342.14 | |
2T | 02-01 | 6.8/2.3 | 1729.15 |
02-02 | 3.3/1.1 | 1524.65 |
All price above is based on FOB china, US $/unit. With 5m lift.
Attache technical spec. for low headroom.
Best regards
yang
8/13
Dear Pantelis
Attached configuration and Description of our electric chain hoist.
Best regards
yang
9/15
Dear Pantelis
How are you?
Attachéd Contrasting diagram (5T) for our electric chain hoist and KITO hoist.
Attached Packing list, Test report, Wiring diagram.
Best regards
Yang
10/17
Dear Yang,
how are you ? Hope everything is fine.
I have some questions regarding the hoists.
1) Do they come with longer chain if required.
2) Can we re chain them if required to suit customers length
3) What is the duty cycle of the hoists
Do they comply with the Australian standards if you are aware of ( I can let you know all of the information regarding this )
Hope to hear from you soon
Regards
Pantelis
10/17
Dear Pantelis
1) Do they come with longer chain if required.
yes
2) Can we re chain them if required to suit customers length
yes
3) What is the duty cycle of the hoists
Single speed – 60% ED
Dual speed – 20%/40 ED
Our products comply with the Australian standards.
Best regards
yang
