
Price list & Catalogs of Chain Electric Hoist for India
Keyword:Electric chain hoist Time:2021-6-9 19:45:51
日期: | 2014年8月22日 下午2:30 |
主题: | Kindly send the Price list of your Product |
Dear Sir,
Kindly send the Price list & Catalogs of your Product
Chain Electric Hoist.
Regards & Thanks
Ashok Gupta
8/22
Dear Ashok Gupta
Thanks for the interest.
Attached technical parameters of our electric chain hoist.
Capacity | Type (capacity*chain falls) | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | |
50 Hz | 60 Hz | level 1 | |||
0.3T | 0.3-01 | 7.1 | 8.5 | 267.92 | 407.58 |
0.5T | 0.5-01 | 6.8 | 8.2 | 393.33 | 627.05 |
1T | 01-02 | 3.4 | 4.1 | 461.74 | 689.76 |
01-01 | 6.6 | 7.9 | 490.24 | 729.66 | |
1.5T | 1.5-01 | 8.8 | 10.6 | 729.66 | 1026.09 |
2T | 02-01 | 6.6 | 7.9 | 775.27 | 1083.09 |
02-02 | 3.3 | 4.0 | 621.35 | 929.18 | |
2.5T | 2.5-01 | 5.4 | 6.5 | 900.68 | 1242.71 |
3T | 03-01 | 5.4 | 6.5 | 940.58 | 1282.61 |
03-02 | 4.4 | 5.3 | 855.07 | 1197.10 | |
03-03 | 2.2 | 2.6 | 741.06 | 1083.09 | |
5T | 05-02 | 2.7 | 3.2 | 1217.05 | 1684.49 |
7.5T | 7.5-03 | 1.8 | 2.2 | 1738.65 | 2422.71 |
10T | 10-04 | 2.7 | 3.2 | 2907.25 | 3631.21 |
The price is based on FOB china.
Comment, pls
Best regards
Yang
