
Inquiry about 03 ton wirerope rope hoist, 2 meter lift, with travel trolley, 550V 50Hz, heavy duty unit + Hand pallet stacker 0.5T, 1T from Zambia
Keyword:03 ton wirerope rope hoist, Hand pallet stacker 0.5T, 1T Time:2021-6-6 13:03:32
日期: | 2014年7月25日 下午11:25 |
主题: | Re: Chain hoist |
Hello, can you send me website details and your price. Thank you for the response - Regards
7/26
Dear freddie musonda
Thanks for the interest.
Webiste: www.ramhoist.com
KITO technology electric chain hoist:
Capacity | Type | Lifting speed(m/min) | US $/unit | US $/unit (+ electric trolley) | |
50 Hz | 60 Hz | level 1 | |||
0.5T | 0.5-01 | 6.8 | 8.2 | 371.48 | 592.22 |
1T | 01-02 | 3.4 | 4.1 | 436.09 | 651.44 |
01-01 | 6.6 | 7.9 | 463.01 | 689.13 | |
2T | 02-01 | 6.6 | 7.9 | 732.20 | 1022.92 |
02-02 | 3.3 | 4.0 | 586.83 | 877.56 | |
2.5T | 2.5-01 | 5.4 | 6.5 | 850.64 | 1173.67 |
3T | 03-01 | 5.4 | 6.5 | 888.33 | 1211.35 |
03-02 | 4.4 | 5.3 | 807.57 | 1130.60 | |
03-03 | 2.2 | 2.6 | 699.89 | 1022.92 | |
5T | 05-02 | 2.7 | 3.2 | 1149.44 | 1590.91 |
7.5T | 7.5-03 | 1.8 | 2.2 | 1642.06 | 2288.11 |
10T | 10-04 | 2.7 | 3.2 | 2745.73 | 3429.47 |
The price is based on FOB china. with 3m lift.
Best regards
yang
8/16
Dear freddie musonda
Attached technical parameters of our electric chain hoist.
Best regards
yang
8/16
Quote for supply of ;
03 ton wirerope rope hoist, 2 meter lift, with travel trolley, 550V 50Hz,heavy duty unit.
8/18
Dear freddie musonda
851 US $/unit (FOB china)
(PS: our standard and min. lift is 6m)
Await for your comment.
Best regards
yang
9/3
Thank for our price list, how much is the HKDS-005/010 Forklift Pallet Stacker. I am working on your hoists price list for now – Regards
9/4
Dear freddie musonda
Hand pallet stacker 0.5T: 469 US $/unit
Hand pallet stacker 1T: 648
The price is based on FOB china.
Comment, pls.
Best regards
Yang
3/13
Dear freddie musonda
Below is the price of chain block we produced this year.
No. | Descripition | US $/Unit |
1 | 1 Tn / 3 Mtr signal fall, 6 mm AS 80 chain | 18.00 |
2 | 2Tn / 3 mtr singal fall, 8 mm AS 80 chain | 27.00 |
3 | 3Tn / 3 mtr 2 fall, 8 mm AS 80 chain | 31.00 |
4 | 5Tn / 3 mtr 2 fall, 10 mm AS 80 chain | 46.00 |
The price is based on FOB china.
Best regards
yang
3/13
Thank you for the price list an I have your web address where I can check these products
6/6
How much is the 5-ton building hoist winch, 50-meter lift, attached.
RAMHOIST:
PRICE LIST AND DETAILS
Date: 2021-06-07
JM MODEL WIRE ROPE ELECTRIC WINCH
No. | Name | Model & Description | QTY | Unit Price (USD) | Total Price | |||
1 | Electric winch | JM5T-50m, include steel wire rope | 1 set | USD5372 | USD5372 | |||
2 | ||||||||
3 | ||||||||
Total Amount | USD5,372.00 | |||||||
IT SAYS US DOLLARS FIVE THOUSAND THREE HUNDRED AND SEVENTY TWO ONLY | ||||||||
Payment terms | 40%T/T ADVANCE PAYMENT, 60%T/T BEFORE SHIPMENT | |||||||
Delivery term | About 35 days after received advance payment. | |||||||
Technical details | ||||||||
Rated Capacity | 5 ton | |||||||
Max. rope length | 50m | |||||||
Pulling speed(Average speed) | 9m/min | |||||||
Power of motor | 11kw | |||||||
Diameter of wire rope | Φ21.5mm | |||||||
Pulling way of rope | Horizontal direction or vertical traction | |||||||
Power source | 550V, 50HZ, 3 phases | |||||||
Working temperature | -20 ~ +42℃ | |||||||
Motor’s protection class | IP54 | |||||||
Motor’s insulation grade | F | |||||||
Control model | Electrical control box with pushbutton | |||||||
Brake type | Hydraulic brake | |||||||
Brakes number | 2 | |||||||
Duty class | M5 | |||||||
Certificate of winch | CE certificate | |||||||
NOTICE: 1. The above price excludes the installation cost and other cost because of installation. 2. The quality warrant of winches is 15 months from the date of B/L. 3. One year quick-wear parts for free. 4. The motors are China top brand. |
6/12
Thank you Yang, I was asking for a 20-meter lift (there was a typing error) I have checked your quote it's fine. Can you include prices for1,2,3 tons.
Do you make Electric overhead crane running wheels?, my customer is asking for 630mm diater 45mm rail surface wheels
6/15
PRICE LIST AND DETAILS
Date: 2021-06-15
JM MODEL WIRE ROPE ELECTRIC WINCH
No. | Name | Model & Description | QTY | Unit Price (USD) | Total Price | |||||
1 | Electric winch | JM1T-20m, include steel wire rope | 1 set | 1,685.00 | USD1,685.00 | |||||
2 | Electric winch | JM2T-20m, include steel wire rope | 1 set | 2,319.00 | USD2,319.00 | |||||
3 | Electric winch | JM3T-20m, include steel wire rope | 1 set | 3,159.00 | USD3,159.00 | |||||
Total Amount | USD7,163.00 | |||||||||
IT SAYS US DOLLARS SEVEN THOUSAND ONE HUNDRED AND SIXTY THREE ONLY | ||||||||||
Payment terms | 40%T/T ADVANCE PAYMENT, 60%T/T BEFORE SHIPMENT | |||||||||
Delivery term | About 35 days after received advance payment. | |||||||||
Technical details | ||||||||||
Rated Capacity | 1 ton | 2 ton | 3 ton | |||||||
Max. rope length | 20m | |||||||||
Pulling speed(Average speed) | 14m/min | 13m/min | 10m/min | |||||||
Power of motor | 2.2kw | 5.5kw | 7.5kw | |||||||
Diameter of wire rope | Φ9.3mm | Φ13mm | Φ15.5mm | |||||||
Pulling way of rope | Horizontal direction or vertical traction | |||||||||
Power source | 550V, 50HZ, 3 phases | |||||||||
Working temperature | -20 ~ +42℃ | |||||||||
Motor’s protection class | IP54 | |||||||||
Motor’s insulation grade | F | |||||||||
Control model | Electrical control box with pushbutton | |||||||||
Brake type | Hydraulic brake | |||||||||
Brakes number | 2 | |||||||||
Duty class | M5 | |||||||||
Certificate of winch | CE certificate | |||||||||
NOTICE: 1. The above price excludes the installation cost and other cost because of installation. 2. The quality warrant of winches is 15 months from the date of B/L. 3. One year quick-wear parts for free. 4. The motors are China top brand. |
For Electric overhead crane running wheels, pls send the drawing of wheels if you have, if not, pls send the overhead crane you are using now, thanks
6/15
Hello Yang, just confirming on your quote;
Quote for supply of ; 03 ton wire rope rope hoist, 20 meter lift, with travel trolley, 550V 50Hz,heavy duty unit
851 US $/unit (FOB china)
6/15
Dear freddie musonda
851 US $/unit is based on lifting height 2m
for 20m, it is 1098 US $/unit
Technical details: http://ramhoist.com/powered-hoists/CD1MD1ElectricWireRopeHoists.htm
