
Combine quotation required against 1111503496 ELECTRIC ROPE HOIST from Pakistan
Keyword:ELECTRIC ROPE HOIST Time:2022-2-24 10:54:34
Dear Sir/ Madam,
We are in requirement of items as per below mentioned name and quantity on urgent basis & with minimum delivery time period.
Sr.# | Description/Specs/ Dimensions | Plant | UOM | Required |
1 | ELECTRIC ROPE HOIST CAPACITY 05 TONS MONORAIL TROLLEY, LIFTING HEIGHT: 25METER, LIFTING SPEED: 8M/MIN | FRQ | EA | 01 |
2 | ELECTRIC HOIST, TYPE:CD1,CAP:12TONS, LIFITNG HEIGHT:12M, LIFTING SPEED:3.5M/MIN, TRAVEL SPEED | FRQ | EA | 01 |
3 | Electric Hoist CDI10-9D Capacity 10 ton, Lifting Height 9 Meters, Hoisting Speed 07 M/min, Travelling Speed 20 m/min, Hoist Motor 13 KW, Travelling Motor 0.8 KW | FRQ | EA | 01 |
4 | Electric Hoist CDI10-9D Capacity 10 ton, Lifting Height 9 Meters, Hoisting Speed 07 M/min, Travelling Speed 20 m/min, Hoist Motor 13 KW, Travelling Motor 0.8 KW | CHK | EA | 01 |
Kindly send your exclusive offer including below mentioned points:-
Sea freight charges up to Karachi port
Origin
Warranty/ Guaranty
Payment terms:
Validity period
Delivery Period
HS Code
Weight of offered items
RAMHOIST:
Sr.# | Description/Specs/ Dimensions | Plant | UOM | Required | US $/ unit | Amount (US $) |
1 | ELECTRIC ROPE HOIST CAPACITY 05 TONS MONORAIL TROLLEY, LIFTING HEIGHT: 25METER, LIFTING SPEED: 8M/MIN | FRQ | EA | 01 | 1450 | 1450 |
2 | ELECTRIC HOIST, TYPE:CD1,CAP:12TONS, LIFITNG HEIGHT:12M, LIFTING SPEED:3.5M/MIN, TRAVEL SPEED | FRQ | EA | 01 | 3400 | 3400 |
3 | Electric Hoist CDI10-9D Capacity 10 ton, Lifting Height 9 Meters, Hoisting Speed 07 M/min, Travelling Speed 20 m/min, Hoist Motor 13 KW, Travelling Motor 0.8 KW | FRQ | EA | 01 | 2350 | 2350 |
4 | Electric Hoist CDI10-9D Capacity 10 ton, Lifting Height 9 Meters, Hoisting Speed 07 M/min, Travelling Speed 20 m/min, Hoist Motor 13 KW, Travelling Motor 0.8 KW | CHK | EA | 01 | 2350 | 2350 |
Sea freight charges up to Karachi port: above price includes Sea freight charges up to Karachi port
Origin: china
Warranty/ Guaranty: 1 year
Payment terms: TT or LC at sight
Validity period: 1 month
Delivery Period: 20 days
HS Code: 8425110000
Weight of offered items: 610KG + 1030KG + 900KG + 900KG = 3440KG
Technical details: http://ramhoist.com/powered-hoists/CD1MD1ElectricWireRopeHoists.html
