
Looking for Webbing sling 5:1 safety etc from Azerbaijan
Keyword:Webbing sling 5:1 safety Time:2021-5-12 22:10:02
Dears,
Please quote the following:
S/S | Description | Length | Leg qn-ty | Safety class | Lifting capacity | Qn-ty | UOM |
1 | Wire rope sling Flemish eye | 3 | 1 | D=16mm | 1 | pcs | |
2 | Wire rope sling Flemish eye | 5 | 1 | D=16mm | 1 | pcs | |
3 | Wire rope sling Flemish eye | 3 | 1 | D=18mm | 1 | pcs | |
4 | Wire rope sling Flemish eye | 5 | 1 | D=20mm | 1 | pcs | |
5 | Wire Rope Sling 4 Leg | 2 | 2 | D=18mm | 12 t | 1 | set |
6 | shackles | 8 t | 1 | pcs | |||
7 | lifting traverse | 4 | 4 | 30 t | 1 | pcs | |
8 | Wire rope | 1 | 1 | 1 t | 1 | pcs | |
9 | Wire rope | 2 | 1 | 1 t | 1 | pcs | |
10 | Wire rope | 3 | 1 | 1 t | 1 | pcs | |
11 | Webbing sling 5:1 safety | 10 | 1 | s.f- 5/1 | 10 t | 1 | pcs |
12 | Webbing sling 5:1 safety | 5 | 1 | s.f-5/1 | 5 t | 1 | pcs |
13 | Webbing sling 5:1 safety | 20 | 1 | s.f-5/1 | 25 t | 1 | pcs |
14 | Wire Rope Sling 4 Leg | 3.75 | 4 | 25 t | 1 | set | |
15 | Wire Rope Sling 4 Leg | 3.75 | 4 | 10 t | 1 | set | |
16 | Wire rope sling Flemish eye | 6 | 1 | 25 t | 1 | pcs | |
17 | Wire rope sling Flemish eye | 6 | 1 | 10 t | 1 | pcs | |
18 | Ratchet strap Double J hook | 1 | pcs | ||||
19 | Wire rope sling Flemish eye | 6 | 1 | 5 t | 1 | pcs | |
20 | Wire rope Ǿ16.5 mm | 115 | D=16.5mm | 1 | mt | ||
21 | Wire rope Ǿ5 mm (трос) | 1 | mt | ||||
22 | Wire rope Ǿ3 mm (трос) | 1 | mt | ||||
23 | shackles | 5 t | 1 | pcs | |||
24 | Wire Rope Sling 4 Leg | 1.5 | 4 | 3t | 1 | set | |
25 | Wire Rope Sling 4 Leg | 1 | 2 | 1 t | 1 | set | |
26 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 1 t | 1 | pcs |
27 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 2 t | 1 | pcs |
28 | Webbing sling 5:1 safety | 1.5 | 1 | s.f-5/1 | 0.5 t | 1 | pcs |
29 | Wire rope | 1.2 | 1 | D=14mm | 3 t | 1 | pcs |
30 | Webbing sling 5:1 safety | 6 | 1 | s.f-5/1 | 10 | 1 | pcs |
31 | Webbing sling 5:1 safety | 4 | 1 | s.f-5/1 | 5 t | 1 | pcs |
32 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 3 t | 1 | pcs |
33 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 2t | 1 | pcs |
34 | Webbing sling 5:1 safety | 1.5 | 1 | s.f-5/1 | 1t | 1 | pcs |
35 | Wire rope sling Flemish eye | 2 | 1 | D=16mm | 2 t | 1 | pcs |
36 | Wire rope sling Flemish eye | 1 | 1 | D=11mm | 1 t | 1 | pcs |
37 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 3 t | 1 | pcs |
38 | Webbing sling 5:1 safety | 1 | 1 | s.f-5/1 | 3 t | 1 | pcs |
39 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 10 t | 1 | pcs |
40 | Wire rope sling Flemish eye | 1 | 1 | 1.25 t | 1 | pcs | |
41 | Wire rope sling Flemish eye | 2 | 1 | 1.25 t | 1 | pcs | |
42 | Wire rope sling Flemish eye | 3 | 1 | 1.25 t | 1 | pcs | |
43 | Wire rope sling Flemish eye | 3 | 1 | 2.5 t | 1 | pcs | |
44 | Webbing sling 5:1 safety | 2.5 | 1 | s.f-5/1 | 2 t | 1 | pcs |
45 | Wire rope sling Flemish eye | 1.5 | 1 | 2.5 t | 1 | pcs | |
46 | Wire rope sling Flemish eye | 3 | 1 | 4 t | 1 | pcs | |
47 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 1.5 t | 1 | pcs |
48 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 5 t | 1 | pcs |
49 | Round Webbing Slings | 4 | 1 | s.f-5/1 | 10 t | 1 | pcs |
50 | Webbing sling 5:1 safety | 6 | 1 | s.f-5/1 | 3 t | 1 | pcs |
51 | Webbing sling 5:1 safety | 6 | 1 | s.f-5/1 | 5 t | 1 | pcs |
Kindly ask you to provide the following with quote:
Hs code
Brand and origin
Packing details
Shipping charge
Collection address
Delivery period
Quality certificates
Technical datasheets.
RAMHOIST:
S/S | Description | Length | Leg qn-ty | Safety class | Lifting capacity | Qn-ty | UOM | |
1 | Wire rope sling Flemish eye | 3 | 1 | D=16mm | 1 | pcs | ||
2 | Wire rope sling Flemish eye | 5 | 1 | D=16mm | 1 | pcs | ||
3 | Wire rope sling Flemish eye | 3 | 1 | D=18mm | 1 | pcs | ||
4 | Wire rope sling Flemish eye | 5 | 1 | D=20mm | 1 | pcs | ||
5 | Wire Rope Sling 4 Leg | 2 | 2 | D=18mm | 12 t | 1 | set | |
6 | shackles | 8 t | 1 | pcs | ||||
7 | lifting traverse | 4 | 4 | 30 t | 1 | pcs | ||
8 | Wire rope | 1 | 1 | 1 t | 1 | pcs | ||
9 | Wire rope | 2 | 1 | 1 t | 1 | pcs | ||
10 | Wire rope | 3 | 1 | 1 t | 1 | pcs | ||
11 | Webbing sling 5:1 safety | 10 | 1 | s.f- 5/1 | 10 t | 1 | pcs | 66.7 |
12 | Webbing sling 5:1 safety | 5 | 1 | s.f-5/1 | 5 t | 1 | pcs | 16.7 |
13 | Webbing sling 5:1 safety | 20 | 1 | s.f-5/1 | 25 t | 1 | pcs | 700 |
14 | Wire Rope Sling 4 Leg | 3.75 | 4 | 25 t | 1 | set | ||
15 | Wire Rope Sling 4 Leg | 3.75 | 4 | 10 t | 1 | set | ||
16 | Wire rope sling Flemish eye | 6 | 1 | 25 t | 1 | pcs | ||
17 | Wire rope sling Flemish eye | 6 | 1 | 10 t | 1 | pcs | ||
18 | Ratchet strap Double J hook | 1 | pcs | |||||
19 | Wire rope sling Flemish eye | 6 | 1 | 5 t | 1 | pcs | ||
20 | Wire rope Ǿ16.5 mm | 115 | D=16.5mm | 1 | mt | |||
21 | Wire rope Ǿ5 mm (трос) | 1 | mt | |||||
22 | Wire rope Ǿ3 mm (трос) | 1 | mt | |||||
23 | shackles | 5 t | 1 | pcs | ||||
24 | Wire Rope Sling 4 Leg | 1.5 | 4 | 3t | 1 | set | ||
25 | Wire Rope Sling 4 Leg | 1 | 2 | 1 t | 1 | set | ||
26 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 1 t | 1 | pcs | 2 |
27 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 2 t | 1 | pcs | 4 |
28 | Webbing sling 5:1 safety | 1.5 | 1 | s.f-5/1 | 0.5 t | 1 | pcs | 2 |
29 | Wire rope | 1.2 | 1 | D=14mm | 3 t | 1 | pcs | |
30 | Webbing sling 5:1 safety | 6 | 1 | s.f-5/1 | 10 | 1 | pcs | 40 |
31 | Webbing sling 5:1 safety | 4 | 1 | s.f-5/1 | 5 t | 1 | pcs | 13.3 |
32 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 3 t | 1 | pcs | 6 |
33 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 2t | 1 | pcs | 2.7 |
34 | Webbing sling 5:1 safety | 1.5 | 1 | s.f-5/1 | 1t | 1 | pcs | |
35 | Wire rope sling Flemish eye | 2 | 1 | D=16mm | 2 t | 1 | pcs | |
36 | Wire rope sling Flemish eye | 1 | 1 | D=11mm | 1 t | 1 | pcs | |
37 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 3 t | 1 | pcs | |
38 | Webbing sling 5:1 safety | 1 | 1 | s.f-5/1 | 3 t | 1 | pcs | |
39 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 10 t | 1 | pcs | |
40 | Wire rope sling Flemish eye | 1 | 1 | 1.25 t | 1 | pcs | ||
41 | Wire rope sling Flemish eye | 2 | 1 | 1.25 t | 1 | pcs | ||
42 | Wire rope sling Flemish eye | 3 | 1 | 1.25 t | 1 | pcs | ||
43 | Wire rope sling Flemish eye | 3 | 1 | 2.5 t | 1 | pcs | ||
44 | Webbing sling 5:1 safety | 2.5 | 1 | s.f-5/1 | 2 t | 1 | pcs | |
45 | Wire rope sling Flemish eye | 1.5 | 1 | 2.5 t | 1 | pcs | ||
46 | Wire rope sling Flemish eye | 3 | 1 | 4 t | 1 | pcs | ||
47 | Webbing sling 5:1 safety | 2 | 1 | s.f-5/1 | 1.5 t | 1 | pcs | |
48 | Webbing sling 5:1 safety | 3 | 1 | s.f-5/1 | 5 t | 1 | pcs | |
49 | Round Webbing Slings | 4 | 1 | s.f-5/1 | 10 t | 1 | pcs | |
50 | Webbing sling 5:1 safety | 6 | 1 | s.f-5/1 | 3 t | 1 | pcs | 12 |
51 | Webbing sling 5:1 safety | 6 | 1 | s.f-5/1 | 5 t | 1 | pcs | 20 |
The price is based on US $/unit
